Màn hình cảm ứng hakko fuji 5.7 TS2060i
Screen program memory (FROM) | 10.5MB | ||
---|---|---|---|
Backup memory (SRAM) | 512KB | ||
Stroke fonts | Supported | ||
Display | Display device | TFT color | |
Resolution | 320 x 240 | ||
Display size | 5.7″ (QVGA) | ||
Colors | 65,536 colors (selection of 32K/256/128/monochrome available with software configuration.) | ||
Backlight | LED | ||
Backlight lifetime | 50,000 hours | ||
Touch switch | Type | Analog resistance film | |
Function switches | Number of the function switches | 6 | |
External interface | D-Sub 9-pin *2 | RS-232C/ RS-422/485, Asynchronous type, Data length: 7, 8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 bps | |
Modular 8-pin(MJ1/MJ2) | RS-232C/ RS-422 (4-wire) *3, RS-485 (two-wire), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500 bps *4 | ||
SD card | 1 slot, as standard equipment (SD/SDHC card) | ||
Ethernet | 1CH, 100Mbps/10Mbps | ||
USB | Type A、Type mini-B(Ver.2.0) | ||
Communication unit | CUR-xx supported | ||
Clock | Backup period | 5 years (Ambient temperature 25 degC) | |
Calendar accuracy | W/ power supply: gap ±210 sec. per month (Ambient temperature 25 degC) W/o power supply: gap ±90 sec. per month (ambient temperature 25 degC, when battery backup is used.) | ||
Standards | CE | EN61000-6-2, EN61000-6-4 | |
UL/cUL | UL61010-1, UL61010-2-201 | ||
KC | Compliant |
Hãy là người đầu tiên nhận xét “Màn hình cảm ứng hakko fuji 5.7 TS2060i”